The mrsidgeoinfo tool displays basic information about an image, such as width, height, file format, and more. Various image formats are supported. For compressed images, GeoExpress also displays the compression ratio of the image and the nominal size.
TIP:For MrSID images, the mrsidgeoinfo tool also displays the generation of the MrSID format used during compression. For example, the tool displays that the image is stored in the MrSID Generation 4 (MG4) format.
By default the mrsidgeoinfo tool is installed in the following directory:
C:\Program Files\LizardTech\GeoExpress95\bin
Switch | Value | Notes |
---|---|---|
-inputformat/-if | string |
Identifies the input file format. Accepted values are:
|
-mosaic/-mos | Identifies the input file as an AUX file of mosaic images. Using the -mosaic switch creates a flat output file. |
Switch | Value | Notes |
---|---|---|
-metadata/-meta | Show metadata tags and values. | |
-tiles/-tile | Show tile information (composite MG3 only). | |
-genProfile/-prof | string | Generate JP2 profile. |
-worldFile/-wf | Generate world file. | |
-ignoreWorldFile/-ignorewf | Ignore georeferencing from world files. | |
-tfwOverride/-tifw | Use .tfw file (for TIFF images only). |
|
-projectDims/-dims | Show image dimensions at various resolution levels. | |
-wkt | Display any well-known text string (WKT) information for the image. | |
-aoi | Display any area of interest (AOI) information for the image. | |
-inputFile/-input | string | Name of input file (required). |
-stats | Display image statistics for each image band. The image statistics include the minimum value, the maximum value, the mean value, and the standard deviation. |
Switch | Value | Notes |
---|---|---|
-h/-? | Show short usage message. | |
-help |
Show detailed usage message. |
|
-version/-v | Show version information. | |
-quiet | Don't show informational message. | |
-log | string | Write output to log file. |
-progress | string |
Progress meter style. Acceptable values:
|
In the following example, the command displays the basic image information for a MrSID image named "image.sid":
mrsidgeoinfo image.sid
In the following example, the command line displays the basic image information and the metadata for a TIFF image named "foo.tif":
mrsidgeoinfo –meta foo.tif
In the following example, the command line displays metadata information for an AUX file containing JPEG format images named "mosaic.txt":
mrsidgeoinfo –mos –if jpg mosaic.txt