A search field describes the type of image information that you want to search. Search fields can include image metadata, like projection information, and file information, like the location of the image. The name of a search field is the same in the Query Builder drop-down box and in the query text.
The following table describes the search fields that you can select in the Query Builder:
Search Field Name | Description |
---|---|
AlteredSRS | A flag to indicate that the coordinate reference system for the image was changed in GeoGofer, but could not be saved to an auxiliary file alongside the image. The only possible value is 1, otherwise the field is blank. For more information, see Assigning Projection Information. |
Bands | The number of bands included in the image. Alpha bands are included in the number of bands. |
BitDepth | The number of bits in each band of the image. Values include, but are not limited to, 8 and 32. |
BoundsP0_X | The X coordinate of the first point for the image extent. |
BoundsP0_Y | The Y coordinate of the first point for the image extent. |
BoundsP1_X | The X coordinate of the second point for the image extent. |
BoundsP1_Y | The Y coordinate of the second point for the image extent. |
BoundsP2_X | The X coordinate of the third point for the image extent. |
BoundsP2_Y | The Y coordinate of the third point for the image extent. |
BoundsP3_X | The X coordinate of the fourth point for the image extent. |
BoundsP3_Y | The Y coordinate of the fourth point for the image extent. |
Channels | The number of image channels or fields for a LiDAR image. For example, a typical LiDAR image will have channels for X, Y, Z, and intensity values among others. |
ColorSpace | The color space of the image. For example, you might enter RGBA for an image with red, green, blue, and alpha bands. |
CR | The compression ratio of an image. For example, you may want to find images that have a compression ratio greater than 10. |
DatasetType | The type of image. Values include Raster and PointCloud. |
DataType | The data type of the image. An image may be signed or unsigned, and it may use integer or floating point values. For example, to find all unsigned integer images, you might search for images whose data type contains UINT. |
EPSG | The EPSG code of the image. |
FileDate | The date that the file was last modified. If you select this search field, a date picker appears. |
FileSize | The size of the file. If you select this search field, an additional drop-down appears with unit information. |
Format | The file format. For example, you might enter MrSID or JPEG 2000. For a full list of supported file formats, click Tools > Preferences, then click Imports. |
GeoX | One coordinate of the upper left point in the image. For images with latitude and longitude values, this corresponds to the longitude. |
GeoY | One coordinate of the upper left point in the image. For images with latitude and longitude values, this corresponds to the latitude. |
HasGeometry | Whether the image has projection information. If you select this search field, the search value field changes to a drop-down box that restricts values to True or False. |
Height | The height of the image in pixels. |
NoData | The no data value for an image. Values include AllMin, AllMax, None, and Custom. For example, 8-bit images have values from 0 to 255. If the no data value is 0, this corresponds to AllMin. If the no data value is 255, this corresponds to AllMax.If the no data value is 73, this corresponds to Custom. |
Path | The file path. |
Points | The number of points in a LiDAR point cloud. |
Status | The status of the image. Values include imported, verified, or missing. For more information, see Changing the Status of an Image. |
Tag | The list of tags applied to the image. |
Width | The width of the image in pixels. |
WKT | The Well Known Text (WKT) string of the image. |
XRes | The X resolution of the image. |
XRot | The X rotation of the image. |
YRes | The Y resolution of the image. |
YRot | The Y rotation of the image. |
TIP:To find images with an alpha band, search for images with a color space that ends with A. For example, you might enter the following query text:ColorSpace:$A